Campaign Duration
- Start Date
- NOW (since token genesis)
- End Date
- Within 24 hours of $SUPRAWR graduating from the Atmos Studio
The final $SUPRAWR graduation snapshot and reward allocations.
| # | Wallet | $SUPRAWR Total | Burn Total | $SUPRAWR Reward | Received |
|---|---|---|---|---|---|
| 1 | 0x11b7…408503 | 116.87M | 5,000,000 | 33,673,936 | ✅ |
| 2 | 0x02bc…c0b139 | 36.85M | 8,689,629 | Donated back to pack.suprawr.supra | |
| 3 | 0x8f89…c87ae7 | 30.39M | 3,318,658.79 | 11,224,828 | |
| 4 | 0x4a02…ee1f41 | 23.74M | 5,598,149 | ✅ | |
| 5 | 0xd1c6…7abee3 | 23.09M | 5,444,872 | ||
| 6 | 0x9641…36427d | 20.24M | 4,546,160 | 10,332,514 | ✅ |
| 7 | 0xe25a…06aaa4 | 17.68M | 100,000 | 4,291,430 | ✅ |
| 8 | 0x844a…efcdad | 10.67M | 2,516,102 | ||
| 9 | 0x63c5…fd9596 | 6.06M | 301,234.95 | 1,797,407 | |
| 10 | 0xc489…c9fd5c | 6M | 6,859,865.75 | 9,804,101 | ✅ |
| 11 | 0xb1ad…462de9 | 3.47M | 818,264 | ||
| 12 | 0x95ba…2a7c6c | 2.8M | 200,000 | 904,859 | ✅ |
| 13 | 0x4d60…bc746f | 2.28M | 537,649 | ||
| 14 | 0x5f3f…80fdbe | 2M | 471,622 | ||
| 15 | 0x1ea5…264c85 | 1.83M | 431,534 | ||
| 16 | 0x16aa…a7cacd | 1.68M | 396,162 | ||
| 17 | 0x707c…1257a0 | 1.68M | 396,162 | ||
| 18 | 0xcef4…16238e | 1.53M | 360,791 | ||
| 19 | 0x3e89…7229a4 | 1.5M | 353,716 | ||
| 20 | 0xf6d4…f9fe31 | 1.41M | 10,000 | 344,723 | ✅ |
| 21 | 0xd66e…1c7fba | 958.88K | 106,542.15 | 356,409 | |
| 22 | 0x2c05…cff62a | 776.37K | 183,076 | ||
| 23 | 0xad30…be50f2 | 674.61K | 159,080 | ||
| 24 | 0xd0f4…70be17 | 500K | 117,905 | ||
| 25 | 0xe1ef…d7d4e9 | 466.96K | 110,114 | ||
| 26 | 0xc228…a1a391 | 458.1K | 108,025 | ||
| 27 | 0x7141…24e2fa | 425.4K | 100,314 | ||
| 28 | 0xab35…16f4d0 | 403K | 95,032 | ||
| 29 | 0xaee3…77f3b7 | 288.82K | 68,107 | ||
| 30 | 0x79b1…5de5d3 | 223.55K | 52,716 | ||
| 31 | 0x33a8…c02d93 | 211.99K | 49,990 | ||
| 32 | 0x39ee…08656f | 199K | 46,926 | ||
| 33 | 0xbfad…b6c939 | 180.98K | 42,677 | ||
| 34 | 0xb13b…088914 | 148.51K | 35,020 | ||
| 35 | 0x1465…e08bc0 | 139.22K | 32,830 | ||
| 36 | 0x3d46…8b6952 | 115.35K | 27,201 | ||
| 37 | 0x7e94…b9cb99 | 110.8K | 26,128 |
Showing page 1 of 1. The published campaign dataset is unchanged.
100,000,000 $SUPRAWR Total
Rewards will be distributed after $SUPRAWR officially graduates from Atmos Studio.
The snapshot will be taken within 24 hours of graduation. Rewards are based strictly on wallet balances and burns at the exact snapshot block.
Distributed to eligible wallets based on how much $SUPRAWR they hold at snapshot.
Reward = (Your Holdings / Total Eligible Holdings) × 75,000,000Distributed only to wallets that burn $SUPRAWR before graduation.
Reward = (Your Burn Amount / Total Burned) × 25,000,000Only real RAWRpack community wallets qualify.
The team may remove suspicious wallets, adjust rewards, disqualify exploiters, and protect fairness for real holders.