Featured Liquidity Pools
Top by TVL
Locked Liquidity Providers
| Rank | Wallet | Pair | JOSHKU Locked + Farming |
|---|---|---|---|
| #1 | 0xa51554...77ab3c ↗ | 26,525,463.4322 | |
| #2 | 0xd10f78...a3940c ↗ | 14,705,204.1973 | |
| #3 | 0x02bc39...c0b139 ↗ | 7,120,656.2863 | |
| #4 | 0x896467...cf9a46 ↗ | 6,201,864.4962 | |
| #5 | 0xd0f37d...40fd0b ↗ | 6,115,660.556 | |
| #6 | 0x048754...438ded ↗ | 4,908,371.95 | |
| #7 | 0x9089e8...9e136b ↗ | 3,865,621.4707 | |
| #8 | 0xcfa8b4...596ed0 ↗ | 3,722,237.1341 | |
| #9 | 0x1a4239...3b7c2e ↗ | 3,032,292.7073 | |
| #10 | 0x746247...88dd1c ↗ | 2,106,243.0981 | |
| #11 | 0xfdf7e3...ab6f40 ↗ | 1,010,073.6587 | |
| #12 | 0x0a0571...04e1bb ↗ | 980,139.0805 | |
| #13 | 0xcd69ff...cc6e2e ↗ | 169,159.5358 | |
| #14 | 0xa16841...35d39e ↗ | 7,474.0323 | |
| #15 | 0x2c055a...cff62a ↗ | 429.2289 |
Tier 1 & 2 Community Supporters
| # | Wallet | Tier |
|---|---|---|
| #1 | 0x048754...438ded ↗ | Tier 1: Free Mint |
| #2 | 0xda7dae...ee609b ↗ | Tier 1: Free Mint |
| #3 | 0x02bc39...c0b139 ↗ | Tier 1: Free Mint |
| #4 | 0x11b7ef...408503 ↗ | Tier 1: Free Mint |
| #5 | 0x326fa2...42f524 ↗ | Tier 1: Free Mint |
| #6 | 0xcfa8b4...596ed0 ↗ | Tier 2: Discount Mint |
| #7 | 0x7... ↗ | Tier 2: Discount Mint |
| #8 | 0x8... ↗ | Tier 2: Discount Mint |
| #9 | 0x9bef2a...1413e2 ↗ | Tier 2: Discount Mint |
| #10 | 0x10... ↗ | Tier 2: Discount Mint |
| #11 | 0x746247...88dd1c ↗ | Tier 2: Discount Mint |
| #12 | 0x12... ↗ | Tier 2: Discount Mint |
| #13 | 0x13... ↗ | Tier 2: Discount Mint |
| #14 | 0x14... ↗ | Tier 2: Discount Mint |
| #15 | 0x15... ↗ | Tier 2: Discount Mint |
Holding & Unlocked LP
Get More79
Ascend Mint Rules
Tier 1: Free Mint
- 5 top unique wallets by $JOSHKU holdings plus unlocked LP
- 5 top unique $JOSHKU locked/farmed liquidity providers
- 5 unique OG supporters
- Maximum of one free NFT per wallet
- Duplicate qualifiers pass to the next eligible wallet
Tier 2: Discount Mint
- 10 qualifying wallets by $JOSHKU holdings plus unlocked LP
- Anyone providing at least 2M $JOSHKU in qualifying liquidity, locked or farmed for a minimum of 30 days
- 10 additional community supporters
- Qualified wallets receive 25% off the public mint price
- Maximum one discounted NFT per qualifying wallet
Tier 3: Public Mint
- All NFTs remaining after Tier 1 and Tier 2 allocations
- Public mint at full price: 100K SUPRA
- Initially limited to eight public mints per wallet
- Wallet limit may be increased or removed if supply remains
Maximum Allocation Per Wallet
- Tier 1 only: one free NFT
- Tier 2 only: one discounted NFT
- Tier 1 and Tier 2: one free NFT plus one discounted NFT
- No wallet may receive multiple free or discounted allocations
Mint Proceeds Allocation
Every mint directly supports the JOSHKU ecosystem... especially the coffee.
30%20%20%20%10%
- 30%$JOSHKU Liquidity Lock
- 20%$JOSHKU Buybacks & Burns
- 20%Marketing & Community Rewards
- 20%Dev Coffee
- 10%Treasury Reserve



